|
Product |
Specification |
| Frame | 20*4.0 Electric snowbike with carrier |
| Fork | STEEL dubble crown |
| Head Sets | NECO,Hidden, H=21.8 |
| Handlebar | STEEL,680*22.2*2.4T,H=260mm ,∮22.2 |
| Grip | L=125mm,rubber, black |
| B.B Set | NECO,Sealed Internal Teeth Integrated,L=179.5 |
| Brake Set | F/R power off brake lever + Oil Disc brake |
| Crank Set: | 1/2*1/8,40T*165 |
| Chain | S1,1/2*1/8,116L |
| Freewheel | SUNRUN,18T |
| Pedals | 9/16″,AL with balls and reflector, black |
| Tube | 20″*4.0,Butyl rubber,A/V,BK |
| Tire | 20*4.0,BK |
| Saddle | Main body black ,long saddle |
| Fender | Plastic plates |
| R.Hub | AL 3/8*13G*36H*135W*180L,Cassette disc brake |
| Rim | 20 AL Snowbike rim ,20*13G*36H*4.0,H=18/W=73.5mm |
| Motor | 48V500W, Disc brake single speed, 20 Inch, 12G spoke*36 hole high speed motor V:32km/h , with Speedometer |
| Battery | 48V15.6AH Lithium battery pack with battery case |
| Controller | 48V500W |
| Charger | 110V-240V The lithium battery 54.6V2A |
| Sensor | Left 12 magnetic resistance sensor |
|
OEM |
|||||
|
A |
Frame |
B |
Fork |
C |
Hand |
|
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
|
G |
Tire |
H |
Saddle |
I |
Seat Post |
|
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
|
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |
|||||