| Size specifications | 1.48m*0.66m*0.95m |
| The left and right track | 0.7m |
| Voltage | 48V/60V |
| battery | LEAD ACID BATTERY 48V/60V 20AH |
| brake mode | DRUM BRAKE |
| Max speed | 25km/h |
| Hub | AL |
| Transmission mode | differential |
| Wheelbase | 1.14m |
| The height from the ground | 0.2m |
| Motor power | 25h , 600W |
| Motor brand | NANPU(WITHOUT LOGO) |
| Controller specification | 12 TUBE |
| Meter | ABS ,digital meter |
| Charge time | 8-10H |
| Braking diatance | 2m |
| The shell material | ABS |
| Charger specification | 48V/60V 20AH |
| Mileage | 35-40㎞ |
| Tire size | 300-8 vacuum tire |
| The maximum load | 180㎏ |
| Climbing degree | 25° |
| Gross weight | 74 |
| Net weight | 67 |
|
OEM |
|||||
|
A |
Frame |
B |
Fork |
C |
Hand |
|
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
|
G |
Tire |
H |
Saddle |
I |
Seat Post |
|
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
|
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |
|||||