| Wattage: | > 500w |
| Voltage: | 48V |
| Power Supply: | Lithium Battery |
| Wheel Size: | 27.5” |
| Motor: | Brushless, 48V/750W |
| Frame Material: | Aluminum Alloy |
| Foldable: | No |
| Max Speed: | 30-50km/h |
| Range per Power: | > 60 km |
| Place of Origin: | Tianjin, China |
| Product name: | full suspension mountain e bike 750W |
| Frame: | alloy 6061, TIG welded |
| Handlebar: | alloy handlebar |
| Crank Set: | Alloy crank |
| Gear Set: | 9 speeds |
| Tire: | 27.5″x2.20″, black |
| Battery: | 48V 10.4Ah Lithium Battery |
| Systerm: | LCD panel |
| Frame: | 27.5″x2.20, alloy 6061, TIG welded |
| Fork: | 27.5″x2.20, suspension alloy crown and alloy outlegs |
| Handlebar: | alloy handlebar, 31.8mmTP22.2x680mm |
| Crank Set: | Alloy crank, alloy chain ring,with alloy black chain cover |
| F/R Hub: | alloy hub for disc brake with QR,KT; R:hub motor |
| Gear Set: | LTWOO A5 9 speeds |
| Tire: | 27.5″x2.20″, black, A/V,KENDA |
| Saddle: | vinyl top cover, padded with PU, black,VELO |
| Motor: | Brushless 48V/750W rear BAFANG motor |
| Battery: | 48V/10.4AH, SAMSUNG Lithium battery, charger with plug |
| Systerm: | PAS/Throttle, speed sensor, LCD panel with 6 assistance levels, power display, 6KM/H starting aid |
Packaging & Delivery
| GuoDa Electric Mountain Bike # GD-EMB-003 | |
| SKD 85% assembly, one set per seaworthy carton | |
| Port | Tianjin Port |
| Lead Time : | |
| Quantity(Pieces) | >100 |
| Est. Time(days) | To be negotiated |
|
OEM |
|||||
|
A |
Frame |
B |
Fork |
C |
Hand |
|
D |
Stem |
E |
Chain wheel&crank |
F |
Rim |
|
G |
Tire |
H |
Saddle |
I |
Seat Post |
|
J |
F/DISC Brake |
K |
R.dera. |
L |
LOGO |
|
1. The entire mountain bike can be OEM. If you have any questions, please contact us. |
|||||